<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Llama :: Interactive media tutorials and tips &#187; fancy_font</title>
	<atom:link href="http://www.interactivellama.com/blog/archives/tag/fancy_font/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactivellama.com/blog</link>
	<description>Interactive media tutorials and tips</description>
	<lastBuildDate>Thu, 05 Aug 2010 18:54:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HTML/Flash: Use more than Arial and Times New Roman</title>
		<link>http://www.interactivellama.com/blog/archives/html-use-more-than-arial-and-times-new-roman/</link>
		<comments>http://www.interactivellama.com/blog/archives/html-use-more-than-arial-and-times-new-roman/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 14:29:00 +0000</pubDate>
		<dc:creator>Stephen James</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[creative_director]]></category>
		<category><![CDATA[database_driven]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[fancy_font]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[image_generation]]></category>
		<category><![CDATA[pixel_font]]></category>
		<category><![CDATA[regress]]></category>
		<category><![CDATA[scalable]]></category>
		<category><![CDATA[script_package]]></category>
		<category><![CDATA[sifr]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[uses_javascript]]></category>
		<category><![CDATA[web_server]]></category>

		<guid isPermaLink="false">http://smjdesign.com/designwell/?p=76</guid>
		<description><![CDATA[To the designer, it&#8217;s a pain only using Arial and Times New Roman for headlines (well, the MacHead designers are probably using Helvetica and Times, but I regress. . .) , so one uses images. The problem is that images are static unless you have an image generation script package installed on your web server [...]]]></description>
			<content:encoded><![CDATA[<p>To the designer, it&#8217;s a pain only using Arial and Times New Roman for headlines (well, the MacHead designers are probably using Helvetica and Times, but I regress. . .) , so one uses images. The problem is that images are static unless you have an image generation script package installed on your web server to create images on-the-fly.</p>
<p>So what&#8217;s one to do?</p>
<p>A friend of mine actually sent me a link to Mike Davidson&#8217;s site on <a href="http://www.mikeindustries.com/sifr/">sIFR 2.0</a> (Scalable Inman Flash Replacement) two years ago. I had forgotten about it until my creative director wanted a headline in a pixel font in a database driven site.</p>
<p>The concept</p>
<p>sIFR can replace short amounts of text with text rendered in the typeface you choose&#8211;whether or not your users have the font installed on their computer. A flash movie is created on the client side and uses JavaScript to pass text to it from the HTML (that&#8217;s correct, no coding the text twice). That means with a few lines of Javascript, you can use any fancy font you want for headlines and pullout quotes.</p>
<p>&#8211;Stephen M. James<br />
<a href="http://www.smjdesign.com/">www.smjdesign.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivellama.com/blog/archives/html-use-more-than-arial-and-times-new-roman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
