<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Llama :: Interactive media tutorials and tips &#187; Illustrator</title>
	<atom:link href="http://www.interactivellama.com/blog/archives/category/illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactivellama.com/blog</link>
	<description>Interactive media tutorials and tips</description>
	<lastBuildDate>Wed, 23 Nov 2011 15:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Package links for output: Illustrator collection script</title>
		<link>http://www.interactivellama.com/blog/archives/package-links-for-output-adobe-illustrator-collection-script/</link>
		<comments>http://www.interactivellama.com/blog/archives/package-links-for-output-adobe-illustrator-collection-script/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:20:55 +0000</pubDate>
		<dc:creator>Stephen James</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Productivity & Workflow]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[collect for output]]></category>
		<category><![CDATA[productivty]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">/blog/?p=167</guid>
		<description><![CDATA[You have the option to embed images into Adobe Illustrator or to link them. If you embed them, then your file will be large (a 500MB AI file is an everyday occurrence in my work). The other is to link to the image file, but if you hand the file off to another person, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-184" title="illustrator-collect-script" src="/blog/wp-content/uploads/2009/03/illustrator-collect-script.gif" alt="illustrator-collect-script" width="510" height="101" /></p>
<p>You have the option to <em>embed images</em> into Adobe Illustrator or <em>to link them</em>. If you embed them, then your file will be large (a 500MB AI file is an everyday occurrence in my work). The other is to link to the image file, but if you hand the file off to another person, the linked images will not be stored with it. One option to is to have a central repository located on a network for images. All new images are placed there. This can sometimes be cumbersome not to have a copy of the image on your local machine&#8211;consider image manipulations and having to manage file versions centrally. This script solves the problem of collecting linked images for output. This script collects external image links into a single &#8220;Links&#8221; folder. You can then give that folder and the subsequent source file (AI) to another person and the external links will work.<span id="more-167"></span></p>
<p>Hopefully, you are not using Adobe Illustrator source files (AI) to pre-press print work, but if you are this will aid in collecting linked images for that purpose too.</p>
<p><strong>Caveats</strong></p>
<p>This script does not collect fonts or other files, only images. If your image is within an opacity mask this script will not be able to find it. Illustrator Package Script has been tested on Adobe Illustrator CS2 and Adobe Illustrator CS3 only.</p>
<p>I did not write this script. This script was written by Pavel Rassadin. You can download the original source for this <a href="http://mf36.narod.ru/files/Package.zip">Illustrator Package Script</a> from his website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivellama.com/blog/archives/package-links-for-output-adobe-illustrator-collection-script/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graphic web design and cascading style sheets</title>
		<link>http://www.interactivellama.com/blog/archives/graphic-web-design-and-cascading-style-sheets/</link>
		<comments>http://www.interactivellama.com/blog/archives/graphic-web-design-and-cascading-style-sheets/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 21:46:48 +0000</pubDate>
		<dc:creator>Stephen James</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Productivity & Workflow]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[firefox_extensions]]></category>
		<category><![CDATA[internet_explorer]]></category>
		<category><![CDATA[style sheet]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">/blog/archives/graphic-web-design-and-cascading-style-sheets/</guid>
		<description><![CDATA[On Saturday, February 9 at 11:30 am, I spoke at BarcampIndy 2008 on Graphic Web Design and Cascading Style Sheets. All presentations were broadcast on BlipTV. You can view a video of this presentation on BlipTV. The premise of my presentation was to show an overview of the process between layout in Illustrator and PhotoShop [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, February 9 at 11:30 am, I spoke at <a href="http://barcamp.org/barcampindy">BarcampIndy 2008</a> on Graphic Web Design and Cascading Style Sheets. All presentations were broadcast on BlipTV. You can view a <a href="http://blip.tv/file/658349">video of this presentation on BlipTV</a>.</p>
<p>The premise of my presentation was to show an overview of the process between layout in Illustrator and PhotoShop to coding in HTML and CSS. I find that web design is often segmented between the coders and graphic designers. I propose that the best outcome can come from bridging that gap. I do this in my daily workplace and try to show tips and techniques for others to bridge that gap. The time slot was only a half hour, so I could not go into coding detail, but only point to tutorials via links.<span id="more-118"></span></p>
<p>You can view the <a href="http://www.smjdesign.com/public/presentations/barcampindy2008/graphic_web_design-and-css-smjdesign.ppt">Graphic Web Design and Cascading Style Sheets PowerPoint</a> (431KB) or view the <a href="http://www.smjdesign.com/public/presentations/barcampindy2008/graphic_web_design-and-css-smjdesign.htm">presentation in HTML</a>. Some <a href="http://www.smjdesign.com/public/presentations/barcampindy2008/support-images/">support images</a> and <a href="http://del.icio.us/smjdesign/barcampindy2008">all sites discussed can be found on Delicious</a> (theses are notated by &#8220;{link}&#8221; within the presentation).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivellama.com/blog/archives/graphic-web-design-and-cascading-style-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six plus hours uninstalling and re-installing Adobe Creative Suite 3 (OS-X)</title>
		<link>http://www.interactivellama.com/blog/archives/six-plus-hours-uninstalling-and-re-installing-adobe-creative-suite-3-os-x/</link>
		<comments>http://www.interactivellama.com/blog/archives/six-plus-hours-uninstalling-and-re-installing-adobe-creative-suite-3-os-x/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 17:47:47 +0000</pubDate>
		<dc:creator>Stephen James</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[OS-X]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[adobe_creative_suite]]></category>
		<category><![CDATA[adobe_illustrator]]></category>
		<category><![CDATA[adobe_support]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[epson_stylus_photo_r220]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[uninstall]]></category>
		<category><![CDATA[unix_shell_script]]></category>

		<guid isPermaLink="false">/blog/archives/six-plus-hours-uninstalling-and-re-installing-adobe-creative-suite-3-os-x/</guid>
		<description><![CDATA[Adobe Illustrator CS3 crashed every time I tried to print to a CD on my Epson Stylus Photo R220. I decided to re-install Adobe Illustrator CS3. I did an uninstall with the uninstaller found in /Applications/Utilites/Adobe Installers. I then tried to re-install Adobe Illustrator CS3 with the installation DVD. Twenty minutes into the installation, it [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe Illustrator CS3 crashed every time I tried to print to a CD on my Epson Stylus Photo R220. I decided to re-install Adobe Illustrator CS3. I did an uninstall with the uninstaller found in /Applications/Utilites/Adobe Installers. I then tried to re-install Adobe Illustrator CS3 with the installation DVD. Twenty minutes into the installation, it said<br />
&#8220;Please insert Adobe ExtendScript Toolkit 2 to continue installation&#8221; I googled the error and found this Adobe support page, <a href="http://kb.adobe.com/selfservice/viewContent.do?externalId=kb402343">Message &#8220;Please insert Adobe ExtendScript Toolkit 2 to continue installation&#8221; when you install, reinstall or repair a CS3 Suite or CS3 application (Mac OS)</a> I could not find a &#8220;Add or Remove Adobe ExtendScript Toolkit 2 alias&#8221; in /Applications/Utilites/Adobe Installers, so I decided to re-install the whole suite!</p>
<p>One of my co-workers warned that I needed to completely remove CS3 preferences, plists, and all those other files that OS-X applications install but never remove!!! I finally found this Adobe Support page, <a href="http://kb.adobe.com/selfservice/viewContent.do?externalId=kb401574">Remove CS3 prerelease software (Creative Suite and individual applications)</a>. I figured that it would remove release software, too. I believe that it does, but be sure you know what you doing when you use it. This script runs from the terminal, so it mainly a UNIX shell script that deletes folders and files.</p>
<p>I am now back to Illustrator 13.0.0 instead of 13.0.2, but only after more than six hours of uninstalling and re-installing Adobe Creative Suite !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivellama.com/blog/archives/six-plus-hours-uninstalling-and-re-installing-adobe-creative-suite-3-os-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illustrator: Align objects without moving one of the objects</title>
		<link>http://www.interactivellama.com/blog/archives/illustrator-align-objects-without-moving-one-of-the-objects/</link>
		<comments>http://www.interactivellama.com/blog/archives/illustrator-align-objects-without-moving-one-of-the-objects/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 13:36:00 +0000</pubDate>
		<dc:creator>Stephen James</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Productivity & Workflow]]></category>
		<category><![CDATA[business_card]]></category>
		<category><![CDATA[palette]]></category>

		<guid isPermaLink="false">http://smjdesign.com/designwell/?p=83</guid>
		<description><![CDATA[So you have a business card built in Illustrator and you want to center the text on the card. If you select the 3.5&#8243; x 2&#8243; box and the text box and click &#8220;Vertical Align Center&#8221; on the Align palette, Illustrator will move each object halfway towards the other object! If you want only to [...]]]></description>
			<content:encoded><![CDATA[<p>So you have a business card built in Illustrator and you want to center the text on the card. If you select the 3.5&#8243; x 2&#8243; box and the text box and click &#8220;Vertical Align Center&#8221; on the Align palette, Illustrator will move each object halfway towards the other object!</p>
<p>If you want only to move the text and not the 3.5&#8243; x 2&#8243; box, you will need to make the 3.5&#8243; x 2&#8243; box the &#8220;key object.&#8221; To do this, select both objects, then click the 3.5&#8243; x 2&#8243; box (not a Shift+click though). This will align all the other objects to the &#8220;key object&#8221; you just clicked.</p>
<p>&#8211;Stephen M. James<br />
<a href="http://www.smjdesign.com/">www.smjdesign.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivellama.com/blog/archives/illustrator-align-objects-without-moving-one-of-the-objects/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Illustrator CS2: Color shift to gray in gradient</title>
		<link>http://www.interactivellama.com/blog/archives/illustrator-cs2-color-shift-to-gray-in-gradient/</link>
		<comments>http://www.interactivellama.com/blog/archives/illustrator-cs2-color-shift-to-gray-in-gradient/#comments</comments>
		<pubDate>Mon, 01 May 2006 17:02:00 +0000</pubDate>
		<dc:creator>Stephen James</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://smjdesign.com/designwell/?p=72</guid>
		<description><![CDATA[If you open up an Illustrator 10 file in Illustrator CS2, some gradients might be gray (de-saturated), but the colors on the ends of the gradient look fine. Illustrator CS2 will not let you gradient a Pantone (Spot Color). This makes since in the printing world, but if you are using Illustrator to layout a [...]]]></description>
			<content:encoded><![CDATA[<p>If you open up an Illustrator 10 file in Illustrator CS2, some gradients might be gray (de-saturated), but the colors on the ends of the gradient look fine.</p>
<p>Illustrator CS2 will not let you gradient a Pantone (Spot Color). This makes since in the printing world, but if you are using Illustrator to layout a webpage, it is annoying. The answer is to change the Pantone swatch that is used in the gradient to a process color within the Swatch palette.</p>
<p>&#8211;Stephen M. James<br />
<a href="http://www.smjdesign.com/">www.smjdesign.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivellama.com/blog/archives/illustrator-cs2-color-shift-to-gray-in-gradient/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Graphic Designers: Consider animating logos</title>
		<link>http://www.interactivellama.com/blog/archives/graphic-designers-consider-animating-logos/</link>
		<comments>http://www.interactivellama.com/blog/archives/graphic-designers-consider-animating-logos/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 13:56:00 +0000</pubDate>
		<dc:creator>Stephen James</dc:creator>
				<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://smjdesign.com/designwell/?p=59</guid>
		<description><![CDATA[My Creative Director sent me this post from UnderConsideration. It&#8217;s about animationed logos. Now with so many sites incorporating flash and video, it&#8217;s something that can&#8217;t be ignored. And?¢‚Ç¨¬¶ Logo Action! As the author opens, he says he had no cable for a year. I can relate. Whenever I am around a television at a [...]]]></description>
			<content:encoded><![CDATA[<p>My Creative Director sent me <a href="http://www.underconsideration.com/speakup/archives/002519.html">this post</a> from <a href="http://www.underconsideration.com">UnderConsideration</a>. It&#8217;s about animationed logos. Now with so many sites incorporating flash and video, it&#8217;s something that can&#8217;t be ignored.</p>
<p><a href="http://www.underconsideration.com/speakup/archives/002519.html">And?¢‚Ç¨¬¶ <em>Logo Action!</em></a></p>
<p>As the author opens, he says he had no cable for a year. I can relate. Whenever I am around a television at a friend&#8217;s house I have to watch the commercials. I analyze the editing the video and the effects, especially any graphical compositing.</p>
<p>&#8211;Stephen M. James<br />
<a href="http://www.smjdesign.com/">www.smjdesign.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactivellama.com/blog/archives/graphic-designers-consider-animating-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

